Index of /themes/xenea/css-1.7.8/images/facts

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ADDR.png.sorry 2026-04-30 18:43 3.6K 
 ADOP.png.sorry 2026-04-30 18:43 4.0K 
 AFN.png.sorry 2026-04-30 18:43 3.9K 
 ANUL.png.sorry 2026-04-30 18:43 4.1K 
 ASSO.png.sorry 2026-04-30 18:43 4.1K 
 BAPL.png.sorry 2026-04-30 18:43 3.3K 
 BAPM.png.sorry 2026-04-30 18:43 3.3K 
 BIRT.png.sorry 2026-04-30 18:43 4.1K 
 BURI.png.sorry 2026-04-30 18:43 3.8K 
 CEME.png.sorry 2026-04-30 18:43 3.8K 
 CENS.png.sorry 2026-04-30 18:43 4.6K 
 CHAN.png.sorry 2026-04-30 18:43 3.3K 
 CHR.png.sorry 2026-04-30 18:43 3.3K 
 CONF.png.sorry 2026-04-30 18:43 4.1K 
 CONL.png.sorry 2026-04-30 18:43 4.1K 
 DEAT.png.sorry 2026-04-30 18:43 3.7K 
 DIV.png.sorry 2026-04-30 18:43 4.1K 
 DIVF.png.sorry 2026-04-30 18:43 4.3K 
 EMAIL.png.sorry 2026-04-30 18:43 3.7K 
 EMIG.png.sorry 2026-04-30 18:43 3.8K 
 ENGA.png.sorry 2026-04-30 18:43 4.0K 
 EVEN.png.sorry 2026-04-30 18:43 3.9K 
 FACT.png.sorry 2026-04-30 18:43 4.1K 
 IMMI.png.sorry 2026-04-30 18:43 3.9K 
 MARB.png.sorry 2026-04-30 18:43 4.0K 
 MARR.png.sorry 2026-04-30 18:43 3.9K 
 NULL.png.sorry 2026-04-30 18:43 2.4K 
 OCCU.png.sorry 2026-04-30 18:43 3.1K 
 ORDN.png.sorry 2026-04-30 18:43 3.8K 
 PHON.png.sorry 2026-04-30 18:43 3.5K 
 PROP.png.sorry 2026-04-30 18:43 3.5K 
 REFN.png.sorry 2026-04-30 18:43 3.9K 
 RESI.png.sorry 2026-04-30 18:43 3.5K 
 RFN.png.sorry 2026-04-30 18:43 3.9K 
 RIN.png.sorry 2026-04-30 18:43 3.9K 
 SLGS.png.sorry 2026-04-30 18:43 3.9K 
 WWW.png.sorry 2026-04-30 18:43 3.5K 
 _COML.png.sorry 2026-04-30 18:43 4.1K 
 _MDCL.png.sorry 2026-04-30 18:43 3.9K 
 _MILI.png.sorry 2026-04-30 18:43 3.7K 
 _NMAR.png.sorry 2026-04-30 18:43 3.2K 
 _NMR.png.sorry 2026-04-30 18:43 4.2K 
 _SEPR.png.sorry 2026-04-30 18:43 4.1K 
 _TODO.png.sorry 2026-04-30 18:43 3.3K 
 _UID.png.sorry 2026-04-30 18:43 3.9K 

Apache Server at genealogy.fritzfamily.co.za Port 443