Eliza Ann Firth1884–
- Name
- Eliza Ann Firth
- DISPLAY
- Eliza Ann Firth
- Given names
- Eliza
- MIDDLE
- Ann
- Surname
- Firth
Birth | 1884 |
Birth of a daughter #1 | Margaret Fitzpatrick 1907 (Age 23 years) |
Birth of a son #2 | George Henry Fitzpatrick 1911 (Age 27 years) |
Birth of a son #3 | John Thomas Fitzpatrick 1916 (Age 32 years) |
Birth of a son #4 | Leonard Fitzpatrick 1923 (Age 39 years) |
Death of a son | Leonard Fitzpatrick 1944 (Age 60 years) |
Death of a husband | John Thomas Fitzpatrick 1950 (Age 66 years) |
Death of a daughter | Margaret Fitzpatrick 1981 (Age 97 years) |
Death of a son | George Henry Fitzpatrick 1987 (Age 103 years) |
Death of a son | John Thomas Fitzpatrick 1997 (Age 113 years) |
Death | yes |
Family with John Thomas Fitzpatrick |
husband |
John Thomas Fitzpatrick Birth: 1883 Death: 1950 |
herself |
Eliza Ann Firth Birth: 1884 Death: |
daughter |
Margaret Fitzpatrick Birth: 1907 24 23 Death: 1981 |
5 years son |
George Henry Fitzpatrick Birth: 1911 28 27 Death: 1987 |
6 years son |
John Thomas Fitzpatrick Birth: 1916 33 32 Death: 1997 |
8 years son |
Leonard Fitzpatrick Birth: 1923 40 39 Death: 1944 |