Edward Pepper1816–
- Name
- Edward Pepper
- DISPLAY
- Edward Pepper
- Given names
- Edward
- Surname
- Pepper
| Birth | 1816 30 34 | 
| Birth of a sister | Elizabeth Pepper 1818 (Age 2 years) | 
| Birth of a sister | Caroline Pepper 1826 (Age 10 years) | 
| Death of a paternal grandmother | Mary Riste 1833 (Age 17 years) | 
| Birth of a daughter #1 | Ruth Pepper 1844 (Age 28 years) | 
| Death of a paternal grandfather | William Pepper June 1844 (Age 28 years) | 
| Birth of a son #2 | Silas Pepper September 1845 (Age 29 years) | 
| Birth of a son #3 | William Pepper 1848 (Age 32 years) | 
| Death of a mother | Elizabeth James June 1848 (Age 32 years) | 
| Birth of a son #4 | Walter Pepper 1850 (Age 34 years) | 
| Birth of a son #5 | Walton Pepper 1850 (Age 34 years) | 
| Death of a father | William Pepper June 1851 (Age 35 years) | 
| Birth of a son #6 | Edward Pepper 1854 (Age 38 years) | 
| Birth of a son #7 | Titus Pepper September 1857 (Age 41 years) | 
| Birth of a son #8 | Setus Pepper 1858 (Age 42 years) | 
| Birth of a son #9 | Setus Pepper 1858 (Age 42 years) | 
| Death of a brother | William Pepper 1858 (Age 42 years) | 
| Residence | 1861 (Age 45 years) | 
| Death | yes | 
| Last change | 1861 | 
| Death of a son | Silas Pepper December 1897 (Age 81 years) | 
| Family with parents | 
| father | William Pepper Birth: 1786 25 24 — Sutton, Nottinghamshire, England Death: June 1851 — Derbyshire, Leicestershire, Nottinghamshire, United Kingdom | 
| mother | Elizabeth James Birth: 1782 — Beacall, Nottinghamshire, England Death: June 1848 — Derbyshire, Leicestershire, Nottinghamshire, United Kingdom | 
| elder brother | William Pepper Birth: 1815 29 33 — Sutton, Nottinghamshire, England Death: 1858 — Kegworth, Leicestershire, England | 
| 2 yearshimself | Edward Pepper Birth: 1816 30 34 — Sutton Bonnington, Nottinghamshire, England Death:  | 
| 3 yearsyounger sister | Elizabeth Pepper Birth: 1818 32 36 — Sutton Bonnington, Nottinghamshire, England Death:  | 
| 9 yearsyounger sister | Caroline Pepper Birth: 1826 40 44 — Stayley, Nottinghamshire, England Death:  | 
| Family with Sarah Walton | 
| himself | Edward Pepper Birth: 1816 30 34 — Sutton Bonnington, Nottinghamshire, England Death:  | 
| wife | Sarah Walton Birth: 1818 — Zouch Mill, Nottinghamshire, England Death:  | 
| daughter | Ruth Pepper Birth: 1844 28 26 — Kegworth, Leicestershire, England Death:  | 
| 21 monthsson | Silas Pepper Birth: September 1845 29 27 — Kegworth, Leicestershire, England Death: December 1897 — Leicestershire, Nottinghamshire, England | 
| 3 yearsson | William Pepper Birth: 1848 32 30 — Kegworth, Leicestershire, England Death:  | 
| 3 yearsson | Walter Pepper Birth: 1850 34 32 — Kegworth, Leicestershire, England Death:  | 
| 1 yearson | Walton Pepper Birth: 1850 34 32 — Kegworth, Leicestershire, England Death:  | 
| 5 yearsson | Edward Pepper Birth: 1854 38 36 — Kegworth, Leicestershire, England Death:  | 
| 4 yearsson | Titus Pepper Birth: September 1857 41 39 — Derbyshire, Leicestershire, Nottinghamshire, United Kingdom Death:  | 
| 16 monthsson | Setus Pepper Birth: 1858 42 40 — Kegworth, Leicestershire, England Death:  | 
| 1 yearson | Setus Pepper Birth: 1858 42 40 — Kegworth, Leicestershire, England Death:  |